Scholarships | Philanthropy | |||||
---|---|---|---|---|---|---|
Year | S.S.C. Students | Engineering Students | Medical Students | Clothing to Poor | Medical Relief to Poor | Assistance to Divyang |
2017-2018 | Three | Ten | Two | |||
2018-2019 | Three | Six | One | |||
2019-2020 | Three | Four | One | |||
2020-2021 | Three | Ten | One | |||
2021-2022 | Four | Six | Two | |||
2022-2023 | Three | One | Two | One | Two | |
2023-2024 | Three | One | Two | One | Four | |
2024-2025 | One | Two | Ten | Three | ||
Besides the above a good number of School children are provided with Study materials each year.